Today (22) | Quarta-feira Jul 23 (0) | Quinta-feira Jul 24 (0) | Sexta-feira Jul 25 (0) | Sábado Jul 26 (0) | Domingo Jul 27 (0) | Segunda-feira Jul 28 (0) | Mais (0) |
0-0 Ao vivo | Arizona Diamondbacks | Houston Astros | 1 | |
0-0 Ao vivo | 2.61-4.50LA Dodgers | 1.45+4.50Minnesota Twins | 12 | |
0-0 Ao vivo | 1.33-3.50LA Dodgers | 3.08+3.50Minnesota Twins | 12 |
0-0 Ao vivo | Saraperos de Saltillo | Sultanes de Monterrey | 4 |
Jul 23 06:40 | 1.73Cleveland Guardians | 2.09Baltimore Orioles | 26 | |
Jul 23 06:40 | 2.17Pittsburgh Pirates | 1.68Detroit Tigers | 26 | |
Jul 23 06:40 | 1.90Miami Marlins | 1.90San Diego Padres | 10 | |
Jul 23 06:45 | 1.48Philadelphia Phillies | 2.58Boston Red Sox | 22 | |
Jul 23 06:45 | 2.08Washington Nationals | 1.74Cincinnati Reds | 24 | |
Jul 23 07:07 | 1.77Toronto Blue Jays | 2.04New York Yankees | 26 | |
Jul 23 07:10 | 1.56New York Mets | 2.42LA Angels | 24 | |
Jul 23 07:15 | 1.93Atlanta Braves | 1.87San Francisco Giants | 24 | |
Jul 23 08:40 | 2.26Colorado Rockies | 1.63St. Louis Cardinals | 25 | |
Jul 23 09:40 | 1.79Seattle Mariners | 2.01Milwaukee Brewers | 24 | |
Jul 23 09:40 | 2.01Arizona Diamondbacks | 1.79Houston Astros | 25 | |
Jul 23 10:10 | 1.45LA Dodgers | 2.72Minnesota Twins | 23 |
Jul 22 17:30 | 1.79Doosan Bears | 1.95Hanwha Eagles | 23 | |
Jul 22 17:30 | 1.67Samsung Lions | 2.11SSG Landers | 24 | |
Jul 22 17:30 | 1.59Kia Tigers | 2.25LG Twins | 22 | |
Jul 22 17:30 | 1.94Kiwoom Heroes | 1.80Lotte Giants | 24 | |
Jul 22 17:30 | 1.64NC Dinos | 2.16KT Wiz | 24 |
Jul 22 18:35 | 2.29TSG Hawks | 1.57Uni Lions | 8 | |
Jul 22 18:35 | 1.77Wei Chuan Dragons | 1.97Rakuten Monkeys | 8 |
Jul 22 17:30 | 1.47+1.50Doosan Bears | 2.56-1.50Hanwha Eagles | 23 | |
Jul 22 17:30 | 2.69-1.50Doosan Bears | 1.43+1.50Hanwha Eagles | 23 | |
Jul 22 17:30 | 2.26-1.00Doosan Bears | 1.58+1.00Hanwha Eagles | 23 | |
Jul 22 17:30 | 1.40+1.50Samsung Lions | 2.78-1.50SSG Landers | 24 | |
Jul 22 17:30 | 2.02-1.00Samsung Lions | 1.73+1.00SSG Landers | 24 | |
Jul 22 17:30 | 2.31-1.50Samsung Lions | 1.56+1.50SSG Landers | 24 | |
Jul 22 17:30 | 2.38-1.50Kia Tigers | 1.53+1.50LG Twins | 22 | |
Jul 22 17:30 | 1.69+1.00Kiwoom Heroes | 2.07-1.00Lotte Giants | 24 | |
Jul 22 17:30 | 1.56+1.50Kiwoom Heroes | 2.31-1.50Lotte Giants | 24 | |
Jul 22 17:30 | 1.42+2.00Kiwoom Heroes | 2.72-2.00Lotte Giants | 24 | |
Jul 22 17:30 | 2.02-1.00NC Dinos | 1.73+1.00KT Wiz | 24 | |
Jul 22 17:30 | 2.31-1.50NC Dinos | 1.56+1.50KT Wiz | 24 | |
Jul 22 17:30 | 1.38+1.50NC Dinos | 2.88-1.50KT Wiz | 24 |
Jul 22 18:35 | 1.46+2.50TSG Hawks | 2.58-2.50Uni Lions | 8 | |
Jul 22 18:35 | 1.76+1.50TSG Hawks | 1.99-1.50Uni Lions | 8 | |
Jul 22 18:35 | 1.57+2.00TSG Hawks | 2.29-2.00Uni Lions | 8 | |
Jul 22 18:35 | 1.45+1.50Wei Chuan Dragons | 2.61-1.50Rakuten Monkeys | 8 | |
Jul 22 18:35 | 3.56-2.00Wei Chuan Dragons | 1.26+2.00Rakuten Monkeys | 8 | |
Jul 22 18:35 | 2.81-1.50Wei Chuan Dragons | 1.39+1.50Rakuten Monkeys | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?