Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 22 18:30 | 2.08FC Anyang | 3.36Seri | 3.29Daegu FC | 18 | |
Jul 22 18:30 | 2.55Gwangju FC | 3.18Seri | 2.66Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.88Pohang Steelers | 3.36Seri | 3.98Suwon FC | 18 |
Jul 22 17:30 | 1.21Avondale FC (n) | 5.30Seri | 7.20Stirling Macedonia | 12 | |
Jul 22 17:30 | 5.70Peninsula Power | 4.85Seri | 1.29Western Sydney Wanderers | 12 |
Jul 22 19:00 | 5.10Qingdao West Coast | 3.87Seri | 1.49Beijing Guoan | 14 | |
Jul 22 20:00 | 1.30Yunnan Yukun | 4.64Seri | 7.10Guangdong GZ-Power | 14 |
Jul 23 03:00 | 1.51England (w) | 3.74Seri | 5.10Italy (w) | 18 |
Jul 22 23:59 | 2.92Egersund | 3.43Seri | 2.13Aalesund FK | 14 |
Jul 22 23:00 | 2.41KuPS | 2.94Seri | 2.72Kairat Almaty | 14 | |
Jul 22 23:59 | 3.10FC Noah | 2.98Seri | 2.16Ferencvarosi | 14 | |
Jul 23 01:00 | 5.80Hamrun Spartans (n) | 4.04Seri | 1.42Dynamo Kyiv | 14 | |
Jul 23 01:00 | 2.14Pafos FC (n) | 3.06Seri | 3.04Maccabi Tel Aviv | 14 | |
Jul 23 01:00 | 3.39Rigas Futbola skola | 3.09Seri | 1.99Malmo | 14 | |
Jul 23 01:00 | 1.64Viktoria Plzen | 3.53Seri | 4.34Servette | 14 | |
Jul 23 02:00 | 3.85Shkendija 79 Tetovo (n) | 3.04Seri | 1.88FCSB | 14 | |
Jul 23 02:15 | 1.52Slovan Bratislava | 3.69Seri | 5.10Zrinjski Mostar | 14 | |
Jul 23 02:30 | 1.25Lech Poznan | 5.00Seri | 7.90Breidablik | 14 | |
Jul 23 02:45 | 1.79Rangers FC | 3.36Seri | 3.78Panathinaikos | 14 | |
Jul 23 02:45 | 2.16Rijeka | 2.98Seri | 3.09Ludogorets Razgrad | 14 |
Jul 23 02:30 | 1.53FC Ballkani (n) | 3.60Seri | 5.20Floriana FC | 14 |
Jul 23 02:45 | 8.40Brechin City | 5.30Seri | 1.18Cove Rangers | 14 | |
Jul 23 02:45 | 1.26Falkirk | 4.71Seri | 6.70Queens Park | 14 | |
Jul 23 02:45 | 1.70Partick Thistle | 3.31Seri | 3.84Queen of South | 14 | |
Jul 23 02:45 | 1.40East Fife | 3.95Seri | 5.40Brora Rangers | 14 | |
Jul 23 02:45 | 7.00Kelty Hearts FC | 4.25Seri | 1.29Kilmarnock | 14 | |
Jul 23 02:45 | 1.24Arbroath | 4.87Seri | 7.00Annan Athletic | 14 | |
Jul 23 02:45 | 1.50Dunfermline Athletic | 3.40Seri | 5.10Hamilton Academical | 14 | |
Jul 23 02:45 | 2.13East Kilbride | 3.20Seri | 2.70Inverness CT FC | 14 | |
Jul 23 02:45 | 1.77Saint Johnstone | 3.14Seri | 3.74Raith Rovers | 14 | |
Jul 23 02:45 | 1.93Clyde | 3.26Seri | 3.04Stenhousemuir | 14 | |
Jul 23 02:45 | 1.55Motherwell | 3.40Seri | 4.65Greenock Morton | 14 |
Jul 22 23:59 | 2.24PPJ Helsinki | 3.62Seri | 2.50Musan Salama | 12 |
Jul 22 23:59 | 1.64Nigeria (w) | 3.17Seri | 5.00Afrika Selatan (w) | 12 | |
Jul 23 03:00 | 1.61Morocco (w) | 3.34Seri | 4.93Ghana (w) | 12 |
Jul 23 06:00 | 3.38Cerro Largo (n) | 2.82Seri | 2.21Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 2.53America de Cali | 3.05Seri | 2.63Bahia | 14 | |
Jul 23 08:30 | 1.76Vasco da Gama | 3.38Seri | 4.20Independiente del Valle | 14 |
Jul 23 07:00 | 2.27CD Real Tomayapo | 3.18Seri | 2.73Nacional Potosi | 12 |
Jul 22 18:30 | 2.53FC Anyang | 2.17Seri | 3.74Daegu FC | 18 | |
Jul 22 18:30 | 3.08Gwangju FC | 2.08Seri | 3.17Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.48Pohang Steelers | 2.11Seri | 4.10Suwon FC | 18 |
Jul 22 17:30 | 1.51Avondale FC (n) | 2.93Seri | 6.70Stirling Macedonia | 12 | |
Jul 22 17:30 | 5.00Peninsula Power | 2.74Seri | 1.70Western Sydney Wanderers | 12 |
Jul 22 19:00 | 4.89Qingdao West Coast | 2.33Seri | 2.05Beijing Guoan | 14 | |
Jul 22 20:00 | 1.80Yunnan Yukun | 2.42Seri | 6.50Guangdong GZ-Power | 14 |
Jul 23 03:00 | 2.16England (w) | 2.28Seri | 4.53Italy (w) | 18 |
Jul 22 23:59 | 3.24Egersund | 2.33Seri | 2.60Aalesund FK | 14 |
Jul 22 23:00 | 3.19KuPS | 1.97Seri | 3.33Kairat Almaty | 14 | |
Jul 22 23:59 | 3.96FC Noah | 2.01Seri | 2.69Ferencvarosi | 14 | |
Jul 23 01:00 | 4.75Hamrun Spartans (n) | 2.26Seri | 2.13Dynamo Kyiv | 14 | |
Jul 23 01:00 | 2.61Pafos FC (n) | 2.09Seri | 3.86Maccabi Tel Aviv | 14 | |
Jul 23 01:00 | 3.91Rigas Futbola skola | 2.05Seri | 2.64Malmo | 14 | |
Jul 23 01:00 | 2.22Viktoria Plzen | 2.24Seri | 4.42Servette | 14 | |
Jul 23 02:00 | 4.38Shkendija 79 Tetovo (n) | 2.01Seri | 2.53FCSB | 14 | |
Jul 23 02:15 | 2.09Slovan Bratislava | 2.24Seri | 5.00Zrinjski Mostar | 14 | |
Jul 23 02:30 | 1.65Lech Poznan | 2.62Seri | 7.30Breidablik | 14 | |
Jul 23 02:45 | 2.36Rangers FC | 2.20Seri | 4.10Panathinaikos | 14 | |
Jul 23 02:45 | 2.67Rijeka | 2.01Seri | 3.97Ludogorets Razgrad | 14 |
Jul 23 02:30 | 2.17FC Ballkani (n) | 2.15Seri | 5.00Floriana FC | 14 |
Jul 23 02:45 | 6.70Brechin City | 2.68Seri | 1.58Cove Rangers | 14 | |
Jul 23 02:45 | 1.67Falkirk | 2.53Seri | 6.30Queens Park | 14 | |
Jul 23 02:45 | 2.17Partick Thistle | 2.21Seri | 4.17Queen of South | 14 | |
Jul 23 02:45 | 1.95East Fife | 2.30Seri | 4.93Brora Rangers | 14 | |
Jul 23 02:45 | 6.00Kelty Hearts FC | 2.33Seri | 1.80Kilmarnock | 14 | |
Jul 23 02:45 | 1.59Arbroath | 2.65Seri | 6.70Annan Athletic | 14 | |
Jul 23 02:45 | 2.07Dunfermline Athletic | 2.07Seri | 5.30Hamilton Academical | 14 | |
Jul 23 02:45 | 2.60East Kilbride | 2.24Seri | 3.12Inverness CT FC | 14 | |
Jul 23 02:45 | 2.26Saint Johnstone | 2.14Seri | 4.14Raith Rovers | 14 | |
Jul 23 02:45 | 2.51Clyde | 2.21Seri | 3.33Stenhousemuir | 14 | |
Jul 23 02:45 | 2.12Motherwell | 2.12Seri | 4.76Greenock Morton | 14 |
Jul 22 23:59 | 2.60PPJ Helsinki | 2.51Seri | 2.95Musan Salama | 12 |
Jul 22 23:59 | 2.28Nigeria (w) | 1.94Seri | 5.90Afrika Selatan (w) | 12 | |
Jul 23 03:00 | 2.24Morocco (w) | 2.06Seri | 5.20Ghana (w) | 12 |
Jul 23 06:00 | 4.40Cerro Largo (n) | 1.84Seri | 2.84Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 3.13America de Cali | 2.02Seri | 3.24Bahia | 14 | |
Jul 23 08:30 | 2.28Vasco da Gama | 2.18Seri | 4.43Independiente del Valle | 14 |
Jul 23 07:00 | 2.79CD Real Tomayapo | 2.19Seri | 3.25Nacional Potosi | 12 |
Jul 22 18:30 | 2.07-0.50FC Anyang | 1.83+0.50Daegu FC | 18 | |
Jul 22 18:30 | 1.78-0.25FC Anyang | 2.13+0.25Daegu FC | 18 | |
Jul 22 18:30 | 2.40-0.75FC Anyang | 1.61+0.75Daegu FC | 18 | |
Jul 22 18:30 | 1.910.00Gwangju FC | 1.990.00Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.29-0.25Gwangju FC | 1.67+0.25Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.61+0.25Gwangju FC | 2.40-0.25Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.87-0.50Pohang Steelers | 2.03+0.50Suwon FC | 18 | |
Jul 22 18:30 | 2.16-0.75Pohang Steelers | 1.76+0.75Suwon FC | 18 | |
Jul 22 18:30 | 1.68-0.25Pohang Steelers | 2.28+0.25Suwon FC | 18 |
Jul 22 17:30 | 1.81-1.75Avondale FC (n) | 1.97+1.75Stirling Macedonia | 12 | |
Jul 22 17:30 | 1.94+1.50Peninsula Power | 1.84-1.50Western Sydney Wanderers | 12 |
Jul 23 03:00 | 2.00-1.00England (w) | 1.82+1.00Italy (w) | 18 | |
Jul 23 03:00 | 1.67-0.75England (w) | 2.17+0.75Italy (w) | 18 | |
Jul 23 03:00 | 2.25-1.25England (w) | 1.62+1.25Italy (w) | 18 |
Jul 22 23:59 | 1.85+0.25Egersund | 2.03-0.25Aalesund FK | 14 | |
Jul 22 23:59 | 2.260.00Egersund | 1.670.00Aalesund FK | 14 |
Jul 23 02:30 | 2.02-1.00FC Ballkani (n) | 1.80+1.00Floriana FC | 14 | |
Jul 23 02:30 | 1.72-0.75FC Ballkani (n) | 2.11+0.75Floriana FC | 14 |
Jul 22 23:59 | 2.05-0.25PPJ Helsinki | 1.77+0.25Musan Salama | 12 |
Jul 22 23:59 | 1.93-0.75Nigeria (w) | 1.89+0.75Afrika Selatan (w) | 12 | |
Jul 23 03:00 | 1.87-0.75Morocco (w) | 1.95+0.75Ghana (w) | 12 |
Jul 23 07:00 | 2.03-0.25CD Real Tomayapo | 1.79+0.25Nacional Potosi | 12 |
Jul 22 18:30 | 2.20-0.25FC Anyang | 1.69+0.25Daegu FC | 18 | |
Jul 22 18:30 | 1.570.00FC Anyang | 2.400.00Daegu FC | 18 | |
Jul 22 18:30 | 1.900.00Gwangju FC | 1.960.00Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.47-0.25Gwangju FC | 1.54+0.25Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.04-0.25Pohang Steelers | 1.82+0.25Suwon FC | 18 | |
Jul 22 18:30 | 1.490.00Pohang Steelers | 2.580.00Suwon FC | 18 |
Jul 22 17:30 | 1.74-0.75Avondale FC (n) | 2.04+0.75Stirling Macedonia | 12 | |
Jul 22 17:30 | 1.73+0.75Peninsula Power | 2.05-0.75Western Sydney Wanderers | 12 |
Jul 22 19:00 | 2.12+0.25Qingdao West Coast | 1.71-0.25Beijing Guoan | 14 | |
Jul 22 20:00 | 1.79-0.50Yunnan Yukun | 2.03+0.50Guangdong GZ-Power | 14 |
Jul 23 03:00 | 2.14-0.50England (w) | 1.69+0.50Italy (w) | 18 | |
Jul 23 03:00 | 1.68-0.25England (w) | 2.16+0.25Italy (w) | 18 |
Jul 22 23:59 | 2.170.00Egersund | 1.710.00Aalesund FK | 14 |
Jul 23 02:30 | 1.79-0.25FC Ballkani (n) | 2.03+0.25Floriana FC | 14 |
Jul 22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
Jul 22 23:59 | 1.83-0.25Nigeria (w) | 1.99+0.25Afrika Selatan (w) | 12 | |
Jul 23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 12 |
Jul 23 07:00 | 1.750.00CD Real Tomayapo | 2.070.00Nacional Potosi | 12 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
---|---|---|
2.042.75Atas | 1.842.75Bawah | 18 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
1.772.25Atas | 2.122.25Bawah | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
2.352.75Atas | 1.622.75Bawah | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
1.802.25Atas | 2.082.25Bawah | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
2.382.75Atas | 1.602.75Bawah | 18 |
Jul 22 17:30 Avondale FC (n) -vs- Stirling Macedonia | ||
---|---|---|
1.703.25Atas | 2.083.25Bawah | 12 |
Jul 22 17:30 Peninsula Power -vs- Western Sydney Wanderers | ||
1.843.50Atas | 1.943.50Bawah | 12 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
---|---|---|
1.892.75Atas | 1.912.75Bawah | 14 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
1.692.50Atas | 2.122.50Bawah | 14 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
1.912.75Atas | 1.892.75Bawah | 14 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
1.692.50Atas | 2.122.50Bawah | 14 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
---|---|---|
1.812.50Atas | 2.012.50Bawah | 18 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.032.75Atas | 1.772.75Bawah | 18 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
1.562.25Atas | 2.312.25Bawah | 18 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
---|---|---|
1.822.75Atas | 2.042.75Bawah | 14 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
2.073.00Atas | 1.793.00Bawah | 14 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
---|---|---|
1.752.00Atas | 2.052.00Bawah | 14 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
2.072.25Atas | 1.732.25Bawah | 14 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.912.25Atas | 1.892.25Bawah | 14 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.582.00Atas | 2.282.00Bawah | 14 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.873.00Atas | 1.933.00Bawah | 12 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.652.75Atas | 2.172.75Bawah | 12 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.823.25Atas | 1.983.25Bawah | 12 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
2.013.50Atas | 1.793.50Bawah | 12 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.902.75Atas | 1.902.75Bawah | 14 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
2.002.50Atas | 1.802.50Bawah | 14 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.862.25Atas | 1.942.25Bawah | 14 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
2.032.75Atas | 1.772.75Bawah | 14 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
2.012.25Atas | 1.792.25Bawah | 14 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.892.50Atas | 1.912.50Bawah | 14 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.642.25Atas | 2.192.25Bawah | 14 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.973.00Atas | 1.833.00Bawah | 14 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.742.75Atas | 2.062.75Bawah | 14 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.862.50Atas | 1.942.50Bawah | 14 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
2.082.75Atas | 1.722.75Bawah | 14 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.912.25Atas | 1.892.25Bawah | 14 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
---|---|---|
1.992.50Atas | 1.812.50Bawah | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
---|---|---|
1.793.00Atas | 1.993.00Bawah | 14 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
2.043.25Atas | 1.743.25Bawah | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.893.00Atas | 1.893.00Bawah | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.642.75Atas | 2.162.75Bawah | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.942.75Atas | 1.842.75Bawah | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.742.50Atas | 2.042.50Bawah | 14 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
1.813.25Atas | 1.973.25Bawah | 12 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
2.043.50Atas | 1.743.50Bawah | 12 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
1.812.75Atas | 1.972.75Bawah | 14 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
2.053.00Atas | 1.733.00Bawah | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.942.75Atas | 1.842.75Bawah | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.692.50Atas | 2.092.50Bawah | 14 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.973.25Atas | 1.813.25Bawah | 12 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.693.00Atas | 2.093.00Bawah | 12 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
1.813.00Atas | 1.973.00Bawah | 14 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
2.043.25Atas | 1.743.25Bawah | 14 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.943.00Atas | 1.843.00Bawah | 12 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.742.75Atas | 2.042.75Bawah | 12 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.912.25Atas | 1.872.25Bawah | 14 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.612.00Atas | 2.202.00Bawah | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.842.75Atas | 1.942.75Bawah | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.632.50Atas | 2.172.50Bawah | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
1.842.50Atas | 1.942.50Bawah | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
2.092.75Atas | 1.692.75Bawah | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
1.792.75Atas | 1.992.75Bawah | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
2.093.00Atas | 1.693.00Bawah | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
1.952.50Atas | 1.832.50Bawah | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
1.742.25Atas | 2.042.25Bawah | 14 |
Jul 22 23:59 PPJ Helsinki -vs- Musan Salama | ||
---|---|---|
1.953.50Atas | 1.853.50Bawah | 12 |
Jul 22 23:59 Nigeria (w) -vs- Afrika Selatan (w) | ||
---|---|---|
1.962.00Atas | 1.842.00Bawah | 12 |
Jul 23 03:00 Morocco (w) -vs- Ghana (w) | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.871.75Atas | 1.991.75Bawah | 14 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
2.202.00Atas | 1.692.00Bawah | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
1.952.25Atas | 1.912.25Bawah | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
1.702.00Atas | 2.192.00Bawah | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
1.932.50Atas | 1.932.50Bawah | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
2.192.75Atas | 1.702.75Bawah | 14 |
Jul 23 06:00 Operario Ferroviario EC -vs- Atletico Goianiense | ||
---|---|---|
2.062.00Atas | 1.802.00Bawah | 12 |
Jul 23 07:00 Atletico Paranaense -vs- Ferroviaria Araraquara | ||
2.132.25Atas | 1.742.25Bawah | 12 |
Jul 23 08:30 Athletic Club MG -vs- Coritiba | ||
2.192.00Atas | 1.702.00Bawah | 12 |
Jul 23 08:35 Vila Nova -vs- CRB Maceio | ||
1.952.00Atas | 1.912.00Bawah | 12 |
Jul 23 05:00 Alianza FC Valledupar -vs- Deportes Tolima | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 12 |
Jul 23 07:10 Santa Fe Bogota -vs- Aguilas Doradas Rionegro | ||
1.812.00Atas | 1.992.00Bawah | 12 |
Jul 23 09:20 Deportivo Pereira -vs- Atletico Nacional Medellin | ||
1.782.25Atas | 2.022.25Bawah | 12 |
Jul 23 07:00 CD Real Tomayapo -vs- Nacional Potosi | ||
---|---|---|
1.792.50Atas | 2.012.50Bawah | 12 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
---|---|---|
1.851.00Atas | 2.011.00Bawah | 18 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
2.021.00Atas | 1.841.00Bawah | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
1.570.75Atas | 2.400.75Bawah | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
2.041.00Atas | 1.821.00Bawah | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
1.570.75Atas | 2.400.75Bawah | 18 |
Jul 22 17:30 Avondale FC (n) -vs- Stirling Macedonia | ||
---|---|---|
1.941.50Atas | 1.841.50Bawah | 12 |
Jul 22 17:30 Peninsula Power -vs- Western Sydney Wanderers | ||
1.921.50Atas | 1.861.50Bawah | 12 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
---|---|---|
2.121.25Atas | 1.691.25Bawah | 14 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
2.121.25Atas | 1.691.25Bawah | 14 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
---|---|---|
2.121.25Atas | 1.691.25Bawah | 18 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
1.651.00Atas | 2.171.00Bawah | 18 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
---|---|---|
2.011.25Atas | 1.851.25Bawah | 14 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
---|---|---|
1.730.75Atas | 2.070.75Bawah | 14 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.951.25Atas | 1.851.25Bawah | 12 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
2.041.50Atas | 1.761.50Bawah | 12 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.721.00Atas | 2.081.00Bawah | 14 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
2.001.00Atas | 1.801.00Bawah | 14 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
2.071.00Atas | 1.731.00Bawah | 14 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.761.00Atas | 2.041.00Bawah | 14 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
1.710.75Atas | 2.090.75Bawah | 14 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.831.00Atas | 1.971.00Bawah | 14 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.981.25Atas | 1.821.25Bawah | 14 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.821.00Atas | 1.981.00Bawah | 14 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.680.75Atas | 2.130.75Bawah | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
---|---|---|
1.991.00Atas | 1.811.00Bawah | 14 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
---|---|---|
1.841.25Atas | 1.941.25Bawah | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.941.25Atas | 1.841.25Bawah | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.711.00Atas | 2.071.00Bawah | 14 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
2.041.50Atas | 1.741.50Bawah | 12 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
2.051.25Atas | 1.731.25Bawah | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.691.00Atas | 2.091.00Bawah | 14 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.811.25Atas | 1.971.25Bawah | 12 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
1.871.25Atas | 1.911.25Bawah | 14 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.911.25Atas | 1.871.25Bawah | 12 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.630.75Atas | 2.170.75Bawah | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.591.00Atas | 2.231.00Bawah | 14 |
