Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 20 18:00 | 1.76Machida Zelvia | 3.40Draw | 4.58Gamba Osaka | 18 | |
Aug 20 18:00 | 2.54Sanfrecce Hiroshima | 3.00Draw | 2.82Vissel Kobe | 18 |
Aug 20 17:30 | 1.25Avondale FC (n) | 5.40Draw | 7.20Brisbane City | 18 |
Aug 20 18:00 | 1.58Jeonbuk Hyundai Motors | 3.80Draw | 5.40Gangwon FC | 14 | |
Aug 20 18:30 | 2.06Gwangju FC | 3.10Draw | 3.65Bucheon FC 1995 | 14 |
Aug 20 18:30 | 2.60Logan Lightning | 3.54Draw | 2.20Brisbane Strikers | 12 |
Aug 20 17:30 | 1.59Gungahlin United FC | 4.42Draw | 3.76O'Connor Knights | 12 |
Aug 20 18:15 | 4.83Riverside Olympic FC | 4.28Draw | 1.47Devonport City Strikers | 12 |
Aug 21 03:00 | 1.53Bodo Glimt | 4.14Draw | 4.85SK Sturm Graz | 18 | |
Aug 21 03:00 | 2.68Fenerbahce | 3.29Draw | 2.36Benfica | 18 | |
Aug 21 03:00 | 2.28Basel | 3.09Draw | 2.95FC Copenhagen | 18 |
Aug 20 19:35 | 1.67Zhejiang Pro | 3.66Draw | 4.02Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.46Beijing Guoan | 4.26Draw | 4.91Yunnan Yukun | 14 |
Aug 20 23:59 | 2.43Aarhus Fremad | 3.20Draw | 2.64Kolding IF | 14 | |
Aug 20 23:59 | 3.36Hobro | 3.22Draw | 2.03AC Horsens | 14 |
Aug 20 23:00 | 2.14Ceramica Cleopatra FC | 2.82Draw | 3.32ENPPI | 14 | |
Aug 21 02:00 | 2.84El Gouna FC | 2.65Draw | 2.55Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 2.43Wadi Degla | 2.78Draw | 2.86Petrojet | 14 |
Aug 20 20:00 | 2.24BG Pathum United | 3.06Draw | 2.64Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.22Buriram United | 5.00Draw | 7.30Selangor | 14 |
Aug 21 03:00 | 1.51Bolton Wanderers | 3.80Draw | 5.00Reading | 14 |
Aug 20 23:59 | 3.31Chrobry Glogow | 3.29Draw | 2.02Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.21Polonia Bytom | 3.38Draw | 2.82Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 1.90Ruch Chorzow | 3.44Draw | 3.53Stal Rzeszow | 14 |
Aug 20 20:00 | 2.90Al Qadisiyah Khobar | 3.26Draw | 2.13Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.74Notts County | 3.27Draw | 4.16Shrewsbury Town | 14 |
Aug 20 23:59 | 1.70FK Panevezys | 3.30Draw | 4.35Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.40FA Siauliai | 3.80Draw | 1.48Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.28Zalgiris Vilnius | 4.81Draw | 7.40DFK Dainava | 12 |
Aug 20 22:00 | 3.84Shurtan Guzar | 3.21Draw | 1.82Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.06Sogdiana Jizzakh | 3.14Draw | 3.14Dinamo Samarqand | 12 |
Aug 20 23:30 | 5.80FBK Karlstad | 3.91Draw | 1.44IK Oddevold | 14 | |
Aug 21 00:30 | 8.60IFK Haninge | 5.40Draw | 1.22Elfsborg | 14 | |
Aug 21 00:30 | 2.91Lunds BK | 3.32Draw | 2.09Trelleborgs FF | 14 | |
Aug 21 00:30 | 7.70Vanersborgs FK | 4.34Draw | 1.31Helsingborgs | 14 |
Aug 21 02:45 | 1.97Aldershot Town | 3.20Draw | 3.33Eastleigh | 14 | |
Aug 21 02:45 | 2.11Boreham Wood | 3.00Draw | 3.19Braintree Town | 14 | |
Aug 21 02:45 | 1.75Forest Green Rovers | 3.36Draw | 3.97Sutton United | 14 | |
Aug 21 02:45 | 1.53Rochdale | 3.82Draw | 4.83Gateshead | 14 | |
Aug 21 02:45 | 2.29Southend United | 3.12Draw | 2.74York City | 14 | |
Aug 21 02:45 | 2.41Yeovil Town | 3.04Draw | 2.64Brackley Town | 14 |
Aug 21 02:45 | 2.30Farnborough | 3.28Draw | 2.61Worthing | 12 |
Aug 21 02:45 | 2.84Stocksbridge Park Steels | 3.00Draw | 2.29Cleethorpes Town | 12 |
Aug 21 06:00 | 3.06EC Juventude | 3.07Draw | 2.33Vasco da Gama | 18 |
Aug 21 08:00 | 2.20Inter Miami CF | 3.63Draw | 2.83Tigres UANL | 14 | |
Aug 21 09:00 | 2.93Orlando City | 3.57Draw | 2.17Toluca | 14 | |
Aug 21 11:00 | 1.50Seattle Sounders | 4.33Draw | 5.30Puebla | 14 | |
Aug 21 11:45 | 2.82LA Galaxy | 3.48Draw | 2.28Pachuca | 14 |
Aug 21 06:00 | 1.72Estudiantes La Plata | 3.28Draw | 4.67Cerro Porteno | 18 | |
Aug 21 08:30 | 2.95Internacional RS | 2.88Draw | 2.40Flamengo | 18 |
Aug 21 06:00 | 2.05Cienciano Cusco | 3.38Draw | 3.14Club Bolivar | 14 | |
Aug 21 08:30 | 1.62Universidad Catolica Quito | 3.61Draw | 4.79Alianza Lima | 14 | |
Aug 21 08:30 | 1.62CA Independiente | 3.56Draw | 4.91Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.37Millonarios Bogota | 3.97Draw | 7.10Union Magdalena | 12 |
Aug 21 07:30 | 1.54Club Independiente Petrolero | 3.76Draw | 4.85Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.80San Martin Tucuman | 3.00Draw | 4.32Deportivo Maipu | 12 |
Aug 21 08:00 | 3.28Texoma FC | 3.18Draw | 1.88AV Alta FC | 12 |
Aug 20 18:00 | 2.47Machida Zelvia | 2.04Draw | 4.86Gamba Osaka | 18 | |
Aug 20 18:00 | 3.20Sanfrecce Hiroshima | 1.96Draw | 3.59Vissel Kobe | 18 |
Aug 20 17:30 | 1.59Avondale FC (n) | 3.00Draw | 6.20Brisbane City | 18 |
Aug 20 18:00 | 2.15Jeonbuk Hyundai Motors | 2.21Draw | 4.90Gangwon FC | 14 | |
Aug 20 18:30 | 2.58Gwangju FC | 1.98Draw | 4.34Bucheon FC 1995 | 14 |
Aug 20 18:30 | 2.99Logan Lightning | 2.44Draw | 2.64Brisbane Strikers | 12 |
Aug 20 17:30 | 2.02Gungahlin United FC | 2.88Draw | 3.56O'Connor Knights | 12 |
Aug 20 18:15 | 4.24Riverside Olympic FC | 2.56Draw | 2.02Devonport City Strikers | 12 |
Aug 21 03:00 | 2.14Bodo Glimt | 2.42Draw | 4.48SK Sturm Graz | 18 | |
Aug 21 03:00 | 3.14Fenerbahce | 2.27Draw | 2.92Benfica | 18 | |
Aug 21 03:00 | 2.89Basel | 2.09Draw | 3.61FC Copenhagen | 18 |
Aug 20 19:35 | 2.31Zhejiang Pro | 2.31Draw | 3.89Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 2.00Beijing Guoan | 2.50Draw | 4.53Yunnan Yukun | 14 |
Aug 20 23:59 | 2.95Aarhus Fremad | 2.15Draw | 3.15Kolding IF | 14 | |
Aug 20 23:59 | 3.90Hobro | 2.15Draw | 2.50AC Horsens | 14 |
Aug 20 23:00 | 2.76Ceramica Cleopatra FC | 1.89Draw | 4.33ENPPI | 14 | |
Aug 21 02:00 | 3.71El Gouna FC | 1.78Draw | 3.42Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 3.21Wadi Degla | 1.85Draw | 3.70Petrojet | 14 |
Aug 20 20:00 | 2.70BG Pathum United | 2.10Draw | 3.27Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.61Buriram United | 2.68Draw | 6.30Selangor | 14 |
Aug 21 03:00 | 2.09Bolton Wanderers | 2.33Draw | 4.68Reading | 14 |
Aug 20 23:59 | 3.64Chrobry Glogow | 2.20Draw | 2.54Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.61Polonia Bytom | 2.33Draw | 3.24Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 2.34Ruch Chorzow | 2.25Draw | 4.00Stal Rzeszow | 14 |
Aug 20 20:00 | 3.36Al Qadisiyah Khobar | 2.24Draw | 2.64Al Ahli Jeddah | 14 |
Aug 21 02:45 | 2.34Notts County | 2.10Draw | 4.60Shrewsbury Town | 14 |
Aug 20 23:59 | 2.36FK Panevezys | 2.07Draw | 4.67Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.30FA Siauliai | 2.26Draw | 2.03Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.70Zalgiris Vilnius | 2.53Draw | 7.10DFK Dainava | 12 |
Aug 20 22:00 | 4.21Shurtan Guzar | 2.03Draw | 2.55Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.62Sogdiana Jizzakh | 2.07Draw | 3.89Dinamo Samarqand | 12 |
Aug 20 23:30 | 5.20FBK Karlstad | 2.25Draw | 2.06IK Oddevold | 14 | |
Aug 21 00:30 | 7.00IFK Haninge | 2.71Draw | 1.64Elfsborg | 14 | |
Aug 21 00:30 | 3.43Lunds BK | 2.25Draw | 2.60Trelleborgs FF | 14 | |
Aug 21 00:30 | 6.20Vanersborgs FK | 2.31Draw | 1.89Helsingborgs | 14 |
Aug 21 02:45 | 2.49Aldershot Town | 2.17Draw | 3.85Eastleigh | 14 | |
Aug 21 02:45 | 2.66Boreham Wood | 2.09Draw | 3.74Braintree Town | 14 | |
Aug 21 02:45 | 2.31Forest Green Rovers | 2.20Draw | 4.26Sutton United | 14 | |
Aug 21 02:45 | 2.05Rochdale | 2.34Draw | 4.80Gateshead | 14 | |
Aug 21 02:45 | 2.85Southend United | 2.14Draw | 3.28York City | 14 | |
Aug 21 02:45 | 3.01Yeovil Town | 2.03Draw | 3.36Brackley Town | 14 |
Aug 21 02:45 | 2.82Farnborough | 2.25Draw | 3.09Worthing | 12 |
Aug 21 02:45 | 3.54Stocksbridge Park Steels | 2.00Draw | 2.95Cleethorpes Town | 12 |
Aug 21 06:00 | 3.68EC Juventude | 2.09Draw | 2.84Vasco da Gama | 18 |
Aug 21 08:00 | 2.64Inter Miami CF | 2.44Draw | 3.19Tigres UANL | 14 | |
Aug 21 09:00 | 3.36Orlando City | 2.44Draw | 2.53Toluca | 14 | |
Aug 21 11:00 | 2.11Seattle Sounders | 2.46Draw | 4.53Puebla | 14 | |
Aug 21 11:45 | 3.22LA Galaxy | 2.33Draw | 2.75Pachuca | 14 |
Aug 21 06:00 | 2.35Estudiantes La Plata | 2.04Draw | 4.84Cerro Porteno | 18 | |
Aug 21 08:30 | 3.58Internacional RS | 1.96Draw | 3.01Flamengo | 18 |
Aug 21 06:00 | 2.48Cienciano Cusco | 2.38Draw | 3.36Club Bolivar | 14 | |
Aug 21 08:30 | 2.22Universidad Catolica Quito | 2.20Draw | 4.60Alianza Lima | 14 | |
Aug 21 08:30 | 2.19CA Independiente | 2.14Draw | 5.00Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.99Millonarios Bogota | 2.17Draw | 6.30Union Magdalena | 12 |
Aug 21 07:30 | 2.09Club Independiente Petrolero | 2.30Draw | 4.77Jorge Wilstermann | 12 |
Aug 21 08:30 | 2.46San Martin Tucuman | 1.92Draw | 5.10Deportivo Maipu | 12 |
Aug 21 08:00 | 3.61Texoma FC | 2.19Draw | 2.38AV Alta FC | 12 |
Aug 20 17:30 | 1.90-1.75Avondale FC (n) | 1.92+1.75Brisbane City | 18 | |
Aug 20 17:30 | 2.12-2.00Avondale FC (n) | 1.71+2.00Brisbane City | 18 | |
Aug 20 17:30 | 1.68-1.50Avondale FC (n) | 2.16+1.50Brisbane City | 18 |
Aug 20 18:30 | 1.81+0.25Logan Lightning | 2.01-0.25Brisbane Strikers | 12 |
Aug 20 17:30 | 1.77-0.75Gungahlin United FC | 2.05+0.75O'Connor Knights | 12 |
Aug 20 18:15 | 1.77+1.25Riverside Olympic FC | 2.05-1.25Devonport City Strikers | 12 |
Aug 21 03:00 | 1.99-1.00Bodo Glimt | 1.89+1.00SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.72-0.75Bodo Glimt | 2.19+0.75SK Sturm Graz | 18 | |
Aug 21 03:00 | 2.20-1.25Bodo Glimt | 1.71+1.25SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.94-2.25Celtic FC | 1.94+2.25Kairat Almaty | 16 | |
Aug 21 03:00 | 2.16-2.50Celtic FC | 1.74+2.50Kairat Almaty | 16 | |
Aug 21 03:00 | 1.62-2.00Celtic FC | 2.35+2.00Kairat Almaty | 16 | |
Aug 21 03:00 | 2.060.00Fenerbahce | 1.820.00Benfica | 18 | |
Aug 21 03:00 | 1.73+0.25Fenerbahce | 2.17-0.25Benfica | 18 | |
Aug 21 03:00 | 2.36-0.25Fenerbahce | 1.61+0.25Benfica | 18 | |
Aug 21 03:00 | 2.01-0.25Basel | 1.87+0.25FC Copenhagen | 18 | |
Aug 21 03:00 | 1.680.00Basel | 2.250.00FC Copenhagen | 18 | |
Aug 21 03:00 | 2.26-0.50Basel | 1.67+0.50FC Copenhagen | 18 |
Aug 20 19:35 | 1.81-0.75Zhejiang Pro | 2.05+0.75Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.09-1.00Zhejiang Pro | 1.77+1.00Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 1.66-0.50Zhejiang Pro | 2.25+0.50Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 2.05-1.25Beijing Guoan | 1.77+1.25Yunnan Yukun | 14 | |
Aug 20 19:35 | 1.80-1.00Beijing Guoan | 2.02+1.00Yunnan Yukun | 14 |
Aug 20 23:59 | 1.860.00Aarhus Fremad | 2.020.00Kolding IF | 14 | |
Aug 20 23:59 | 2.28-0.25Aarhus Fremad | 1.66+0.25Kolding IF | 14 | |
Aug 20 23:59 | 1.86+0.50Hobro | 2.02-0.50AC Horsens | 14 | |
Aug 20 23:59 | 2.12+0.25Hobro | 1.77-0.25AC Horsens | 14 |
Aug 20 23:00 | 1.84-0.25Ceramica Cleopatra FC | 2.02+0.25ENPPI | 14 | |
Aug 20 23:00 | 2.13-0.50Ceramica Cleopatra FC | 1.74+0.50ENPPI | 14 | |
Aug 21 02:00 | 2.040.00El Gouna FC | 1.820.00Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.64+0.25El Gouna FC | 2.28-0.25Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.770.00Wadi Degla | 2.090.00Petrojet | 14 | |
Aug 21 02:00 | 2.23-0.25Wadi Degla | 1.67+0.25Petrojet | 14 |
Aug 21 03:00 | 1.96-1.00Bolton Wanderers | 1.86+1.00Reading | 14 | |
Aug 21 03:00 | 1.71-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
Aug 20 20:00 | 1.90+0.25Al Qadisiyah Khobar | 1.92-0.25Al Ahli Jeddah | 14 | |
Aug 20 20:00 | 2.210.00Al Qadisiyah Khobar | 1.640.00Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.98-0.75Notts County | 1.84+0.75Shrewsbury Town | 14 | |
Aug 21 02:45 | 1.73-0.50Notts County | 2.09+0.50Shrewsbury Town | 14 |
Aug 20 23:59 | 1.99-0.75FK Panevezys | 1.83+0.75Banga Gargzdai | 12 | |
Aug 20 23:59 | 1.91+1.00FA Siauliai | 1.91-1.00Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.90-1.50Zalgiris Vilnius | 1.92+1.50DFK Dainava | 12 |
Aug 20 22:00 | 1.69+0.75Shurtan Guzar | 2.14-0.75Navbahor Namangan | 12 | |
Aug 20 23:00 | 1.85-0.25Sogdiana Jizzakh | 1.97+0.25Dinamo Samarqand | 12 |
Aug 20 23:30 | 2.01+1.00FBK Karlstad | 1.81-1.00IK Oddevold | 14 | |
Aug 20 23:30 | 1.76+1.25FBK Karlstad | 2.06-1.25IK Oddevold | 14 | |
Aug 21 00:30 | 1.93+1.75IFK Haninge | 1.89-1.75Elfsborg | 14 | |
Aug 21 00:30 | 1.66+2.00IFK Haninge | 2.19-2.00Elfsborg | 14 | |
Aug 21 00:30 | 1.93+0.25Lunds BK | 1.89-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.74+0.50Lunds BK | 2.08-0.50Trelleborgs FF | 14 | |
Aug 21 00:30 | 2.01+1.25Vanersborgs FK | 1.81-1.25Helsingborgs | 14 | |
Aug 21 00:30 | 1.74+1.50Vanersborgs FK | 2.08-1.50Helsingborgs | 14 |
Aug 21 02:45 | 1.96-0.50Aldershot Town | 1.88+0.50Eastleigh | 14 | |
Aug 21 02:45 | 1.72-0.25Aldershot Town | 2.13+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.09-0.50Boreham Wood | 1.75+0.50Braintree Town | 14 | |
Aug 21 02:45 | 1.74-0.25Boreham Wood | 2.11+0.25Braintree Town | 14 | |
Aug 21 02:45 | 2.00-0.75Forest Green Rovers | 1.84+0.75Sutton United | 14 | |
Aug 21 02:45 | 1.74-0.50Forest Green Rovers | 2.11+0.50Sutton United | 14 | |
Aug 21 02:45 | 2.00-1.00Rochdale | 1.84+1.00Gateshead | 14 | |
Aug 21 02:45 | 1.76-0.75Rochdale | 2.08+0.75Gateshead | 14 | |
Aug 21 02:45 | 2.05-0.25Southend United | 1.79+0.25York City | 14 | |
Aug 21 02:45 | 1.750.00Southend United | 2.090.00York City | 14 | |
Aug 21 02:45 | 1.830.00Yeovil Town | 2.010.00Brackley Town | 14 | |
Aug 21 02:45 | 2.14-0.25Yeovil Town | 1.71+0.25Brackley Town | 14 |
Aug 21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
Aug 21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
Aug 21 06:00 | 1.91+0.25EC Juventude | 1.99-0.25Vasco da Gama | 18 | |
Aug 21 06:00 | 1.66+0.50EC Juventude | 2.31-0.50Vasco da Gama | 18 | |
Aug 21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
Aug 21 08:00 | 1.98-0.25Inter Miami CF | 1.92+0.25Tigres UANL | 14 | |
Aug 21 08:00 | 1.730.00Inter Miami CF | 2.200.00Tigres UANL | 14 | |
Aug 21 09:00 | 1.99+0.25Orlando City | 1.91-0.25Toluca | 14 | |
Aug 21 09:00 | 1.76+0.50Orlando City | 2.16-0.50Toluca | 14 | |
Aug 21 11:00 | 1.88-1.00Seattle Sounders | 2.02+1.00Puebla | 14 | |
Aug 21 11:00 | 2.20-1.25Seattle Sounders | 1.73+1.25Puebla | 14 | |
Aug 21 11:45 | 1.82+0.25LA Galaxy | 2.08-0.25Pachuca | 14 | |
Aug 21 11:45 | 2.160.00LA Galaxy | 1.760.00Pachuca | 14 |
Aug 21 08:30 | 1.98-1.25Millonarios Bogota | 1.84+1.25Union Magdalena | 12 |
Aug 21 07:30 | 2.01-1.00Club Independiente Petrolero | 1.81+1.00Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
Aug 21 08:00 | 1.91+0.50Texoma FC | 1.87-0.50AV Alta FC | 12 |
Aug 20 17:30 | 1.84-0.75Avondale FC (n) | 1.98+0.75Brisbane City | 18 | |
Aug 20 17:30 | 2.38-1.00Avondale FC (n) | 1.54+1.00Brisbane City | 18 |
Aug 20 18:00 | 1.80-0.25Jeonbuk Hyundai Motors | 2.06+0.25Gangwon FC | 14 | |
Aug 20 18:30 | 2.12-0.25Gwangju FC | 1.75+0.25Bucheon FC 1995 | 14 |
Aug 20 18:30 | 2.040.00Logan Lightning | 1.780.00Brisbane Strikers | 12 |
Aug 20 17:30 | 1.78-0.25Gungahlin United FC | 2.04+0.25O'Connor Knights | 12 |
Aug 20 18:15 | 1.81+0.50Riverside Olympic FC | 2.01-0.50Devonport City Strikers | 12 |
Aug 21 03:00 | 2.13-0.50Bodo Glimt | 1.74+0.50SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.70-0.25Bodo Glimt | 2.19+0.25SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.98-1.00Celtic FC | 1.88+1.00Kairat Almaty | 16 | |
Aug 21 03:00 | 1.64-0.75Celtic FC | 2.28+0.75Kairat Almaty | 16 | |
Aug 21 03:00 | 2.010.00Fenerbahce | 1.850.00Benfica | 18 | |
Aug 21 03:00 | 1.49+0.25Fenerbahce | 2.58-0.25Benfica | 18 | |
Aug 21 03:00 | 1.710.00Basel | 2.170.00FC Copenhagen | 18 | |
Aug 21 03:00 | 2.36-0.25Basel | 1.59+0.25FC Copenhagen | 18 |
Aug 20 19:35 | 1.87-0.25Zhejiang Pro | 1.99+0.25Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.29-0.50Zhejiang Pro | 1.63+0.50Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.99-0.50Beijing Guoan | 1.83+0.50Yunnan Yukun | 14 |
Aug 20 23:59 | 1.860.00Aarhus Fremad | 2.000.00Kolding IF | 14 | |
Aug 20 23:59 | 1.77+0.25Hobro | 2.09-0.25AC Horsens | 14 |
Aug 20 23:00 | 2.23-0.25Ceramica Cleopatra FC | 1.67+0.25ENPPI | 14 | |
Aug 21 02:00 | 2.020.00El Gouna FC | 1.840.00Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.780.00Wadi Degla | 2.080.00Petrojet | 14 |
Aug 20 20:00 | 1.690.00BG Pathum United | 2.090.00Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.93-0.75Buriram United | 1.85+0.75Selangor | 14 |
Aug 21 03:00 | 1.75-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
Aug 20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.23-0.25Polonia Bytom | 1.67+0.25Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
Aug 20 20:00 | 2.170.00Al Qadisiyah Khobar | 1.670.00Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.93-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
Aug 20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
Aug 20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
Aug 20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
Aug 20 22:00 | 1.74+0.25Shurtan Guzar | 2.08-0.25Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.14-0.25Sogdiana Jizzakh | 1.69+0.25Dinamo Samarqand | 12 |
Aug 20 23:30 | 1.77+0.50FBK Karlstad | 2.05-0.50IK Oddevold | 14 | |
Aug 21 00:30 | 1.86+0.75IFK Haninge | 1.96-0.75Elfsborg | 14 | |
Aug 21 00:30 | 1.67+0.25Lunds BK | 2.17-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.94+0.50Vanersborgs FK | 1.88-0.50Helsingborgs | 14 |
Aug 21 02:45 | 2.08-0.25Aldershot Town | 1.76+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.20-0.25Boreham Wood | 1.67+0.25Braintree Town | 14 | |
Aug 21 02:45 | 1.94-0.25Forest Green Rovers | 1.90+0.25Sutton United | 14 | |
Aug 21 02:45 | 1.73-0.25Rochdale | 2.12+0.25Gateshead | 14 | |
Aug 21 02:45 | 1.770.00Southend United | 2.070.00York City | 14 | |
Aug 21 02:45 | 1.800.00Yeovil Town | 2.040.00Brackley Town | 14 |
Aug 21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
Aug 21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
Aug 21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
Aug 21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
Aug 21 09:00 | 1.74+0.25Orlando City | 2.16-0.25Toluca | 14 | |
Aug 21 11:00 | 2.09-0.50Seattle Sounders | 1.79+0.50Puebla | 14 | |
Aug 21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
Aug 21 06:00 | 2.13-0.25Cienciano Cusco | 1.74+0.25Club Bolivar | 14 | |
Aug 21 08:30 | 1.87-0.25Universidad Catolica Quito | 1.99+0.25Alianza Lima | 14 | |
Aug 21 08:30 | 1.82-0.25CA Independiente | 2.04+0.25Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 12 |
Aug 21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
Aug 21 08:00 | 1.75+0.25Texoma FC | 2.03-0.25AV Alta FC | 12 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
---|---|---|
1.942.25Over | 1.942.25Under | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
2.232.50Over | 1.692.50Under | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
1.622.00Over | 2.352.00Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
1.892.00Over | 1.992.00Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
2.252.25Over | 1.682.25Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
1.631.75Over | 2.331.75Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
---|---|---|
1.883.50Over | 1.923.50Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
1.983.75Over | 1.823.75Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
1.613.25Over | 2.233.25Under | 18 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
---|---|---|
1.932.50Over | 1.952.50Under | 14 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
2.212.75Over | 1.702.75Under | 14 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
2.142.25Over | 1.752.25Under | 14 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
1.812.00Over | 2.072.00Under | 14 |
Aug 20 18:30 Logan Lightning -vs- Brisbane Strikers | ||
---|---|---|
1.893.25Over | 1.913.25Under | 12 |
Aug 20 17:30 Gungahlin United FC -vs- O'Connor Knights | ||
---|---|---|
1.714.00Over | 2.094.00Under | 12 |
Aug 20 18:15 Riverside Olympic FC -vs- Devonport City Strikers | ||
---|---|---|
1.793.25Over | 2.013.25Under | 12 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
---|---|---|
