Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Setka Cup - Men's Singles (Set Handicap) Refresh (60)
| | Simek Jakub | Jan Herink | 0 |
| | Valery Romanenko | Maksym Bukata | 14 |
| | Mykhailo Sokur | Maksym Tiutiunnyk | 0 |
| | Simek Jakub | Jan Herink | 0 |
| | Valery Romanenko | Maksym Bukata | 14 |
| | Mykhailo Sokur | Maksym Tiutiunnyk | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?