Today (66) | Sábado Jul 26 (0) | Domingo Jul 27 (0) | Segunda-feira Jul 28 (0) | Terça-feira Jul 29 (0) | Quarta-feira Jul 30 (0) | Quinta-feira Jul 31 (0) | Mais (0) |
Jul 25 19:45 | 1.850.00Thorbjorn Olesen | 1.950.00Matthias Schmid | 1 | |
Jul 25 20:07 | 1.800.00Matt Wallace | 2.000.00Mark Hubbard | 1 | |
Jul 25 20:18 | 1.850.00Akshay Bhatia | 1.950.00Wyndham Clark | 1 | |
Jul 25 20:18 | 1.750.00Chris Gotterup | 2.050.00Jake Knapp | 1 | |
Jul 25 20:29 | 2.000.00William Mouw | 1.800.00Mackenzie Hughes | 1 | |
Jul 25 20:51 | 1.880.00Chris Kirk | 1.920.00Patrick Fishburn | 1 | |
Jul 25 21:13 | 1.850.00Pierceson Coody | 1.950.00Victor Perez | 1 | |
Jul 25 21:13 | 2.050.00Zac Blair | 1.750.00Joel Dahmen | 1 | |
Jul 25 21:57 | 1.950.00Takumi Kanaya | 1.850.00Thriston Lawrence | 1 | |
Jul 26 01:32 | 1.650.00Max Homa | 2.170.00Mac Meissner | 1 | |
Jul 26 01:32 | 1.850.00Patrick Rodgers | 1.950.00Seamus Power | 1 | |
Jul 26 01:32 | 1.880.00Sam Stevens | 1.920.00Rickie Fowler | 1 | |
Jul 26 01:54 | 1.950.00Adam Svensson | 1.850.00Chad Ramey | 1 | |
Jul 26 01:54 | 1.850.00Kurt Kitayama | 1.950.00Emiliano Grillo | 1 | |
Jul 26 02:05 | 2.000.00Gary Woodland | 1.800.00Tom Kim | 1 | |
Jul 26 02:27 | 1.900.00Adam Hadwin | 1.900.00Brice Garnett | 1 | |
Jul 26 02:49 | 2.000.00Ricky Castillo | 1.800.00Luke Clanton | 1 | |
Jul 26 02:49 | 2.050.00Niklas Norgaard Moller | 1.750.00Jesper Svensson | 1 |
Jul 25 16:31 | 1.85-0.25Mi Hyang Lee | 1.95+0.25Ingrid Lindblad | 1 | |
Jul 25 16:31 | 1.80-0.25Ingrid Lindblad | 2.00+0.25Nastasia Nadaud | 1 | |
Jul 25 19:42 | 1.40-0.25Leona Maguire | 2.66+0.25Anne van Dam | 1 | |
Jul 25 19:42 | 1.87-0.25Akie Iwai | 1.93+0.25Leona Maguire | 1 | |
Jul 25 19:42 | 1.83-0.50Akie Iwai | 1.97+0.50Anne van Dam | 1 | |
Jul 25 20:15 | 2.66-0.75Minjee Lee | 1.40+0.75Rio Takeda | 1 | |
Jul 25 20:15 | 1.76-0.50Minjee Lee | 2.04+0.50Megan Khang | 1 | |
Jul 25 20:15 | 1.910.00Megan Khang | 1.890.00Rio Takeda | 1 | |
Jul 25 20:37 | 2.38-0.25Nelly Korda | 1.52+0.25Lottie Woad | 1 | |
Jul 25 20:37 | 1.91-0.75Nelly Korda | 1.89+0.75Charley Hull | 1 | |
Jul 25 20:37 | 1.76-0.25Lottie Woad | 2.04+0.25Charley Hull | 1 | |
Jul 25 20:48 | 1.850.00Jin Hee Im | 1.950.00Yealimi Noh | 1 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?