Today (146) | Quinta-feira Aug 21 (61) | Sexta-feira Aug 22 (64) | Sábado Aug 23 (166) | Domingo Aug 24 (131) | Segunda-feira Aug 25 (36) | Terça-feira Aug 26 (1) | Mais (52) |
0-0 2H 8' | 2.52UCAM Murcia CF (n) | 2.15Desenhar | 3.85Orihuela CF | 9 | |
1-1 1H 33' | 2.67CD Castellon B (n) | 2.76Desenhar | 2.60Atletico Saguntino | 15 |
1-0 1H 40' | 1.10Hajduk Split U19 | 6.80Desenhar | 14.50HNK Gorica U19 | 16 | |
1-0 1H 37' | Rijeka U19 | Desenhar | NK Sesvete U19 | 4 | |
1-0 1H 40' | 1.22NK Kustosija U19 | 4.81Desenhar | 10.50NK Samobor U19 | 16 |
Aug 20 18:00 | 1.75Machida Zelvia | 3.41Desenhar | 4.60Gamba Osaka | 26 | |
Aug 20 18:00 | 2.42Sanfrecce Hiroshima | 3.00Desenhar | 2.98Vissel Kobe | 26 |
Aug 20 17:30 | 1.19Avondale FC (n) | 6.00Desenhar | 8.40Brisbane City | 18 |
Aug 20 18:00 | 1.57Jeonbuk Hyundai Motors | 3.87Desenhar | 5.30Gangwon FC | 15 | |
Aug 20 18:30 | 2.08Gwangju FC | 3.07Desenhar | 3.63Bucheon FC 1995 | 15 |
Aug 20 17:30 | 1.63Gungahlin United FC | 4.33Desenhar | 3.61O'Connor Knights | 13 |
Aug 20 18:15 | 3.80Riverside Olympic FC | 4.00Desenhar | 1.64Devonport City Strikers | 13 |
Aug 20 17:30 | 4.94Dulwich Hill FC (n) | 4.31Desenhar | 1.39UNSW FC | 7 |
Aug 21 03:00 | 1.54Bodo Glimt | 4.43Desenhar | 5.30SK Sturm Graz | 26 | |
Aug 21 03:00 | 1.14celta FC | 8.00Desenhar | 15.50Kairat Almaty | 23 | |
Aug 21 03:00 | 2.80Fenerbahce | 3.43Desenhar | 2.42Benfica | 26 | |
Aug 21 03:00 | 2.31Basileia | 3.29Desenhar | 3.07FC Copenhague | 26 |
Aug 20 19:35 | 1.67Zhejiang Pro | 3.66Desenhar | 4.02Tianjin Jinmen Tiger | 19 |
Aug 20 19:35 | 1.50Beijing Guoan | 4.16Desenhar | 4.62Yunnan Yukun | 19 |
Aug 20 23:59 | 2.39Aarhus Fremad | 3.21Desenhar | 2.69Kolding IF | 15 | |
Aug 20 23:59 | 3.31Hobro | 3.23Desenhar | 2.04AC Horsens | 15 |
Aug 20 23:00 | 2.14Ceramica Cleopatra FC | 2.82Desenhar | 3.32ENPPI | 15 | |
Aug 21 02:00 | 2.84El Gouna FC | 2.65Desenhar | 2.55Ghazl El Mahallah | 15 | |
Aug 21 02:00 | 2.43Wadi Degla | 2.78Desenhar | 2.86Petrojet | 15 |
Aug 20 20:00 | 2.25BG Pathum United | 3.07Desenhar | 2.62Cong An Ha Noi | 15 | |
Aug 20 20:00 | 1.24Buriram United | 4.98Desenhar | 6.90Selangor | 14 |
Aug 21 03:00 | 1.51Bolton Wanderers | 3.80Desenhar | 5.00Reading | 15 |
Aug 20 23:59 | 3.31Chrobry Glogow | 3.29Desenhar | 2.02Slask Wroclaw | 15 | |
Aug 20 23:59 | 2.21Polonia Bytom | 3.38Desenhar | 2.82Pogon Grodzisk Mazowiecki | 15 | |
Aug 21 02:30 | 1.90Ruch Chorzow | 3.44Desenhar | 3.53Stal Rzeszow | 15 |
Aug 20 20:00 | 2.79Al Qadisiyah Khobar | 3.31Desenhar | 2.26Al Ahli Jeddah | 15 |
Aug 21 02:45 | 1.72Notts County | 3.29Desenhar | 4.24Shrewsbury Town | 15 |
Aug 20 23:59 | 1.68FK Panevezys | 3.32Desenhar | 4.42Banga Gargzdai | 13 | |
Aug 20 23:59 | 5.30FA Siauliai | 3.78Desenhar | 1.49Kauno Zalgiris | 13 | |
Aug 20 23:59 | 1.29Zalgiris Vilnius | 4.74Desenhar | 7.20DFK Dainava | 13 |
Aug 20 22:00 | 3.08Shurtan Guzar | 3.02Desenhar | 2.14Navbahor Namangan | 13 | |
Aug 20 23:00 | 2.10Sogdiana Jizzakh | 3.22Desenhar | 2.99Dinamo Samarqand | 13 |
Aug 21 02:45 | 2.30Farnborough | 3.28Desenhar | 2.61Worthing | 13 |
Aug 21 00:30 | 3.84Ishoj IF | 3.42Desenhar | 1.76AB Gladsaxe | 13 |
Aug 21 02:45 | 2.84Stocksbridge Park Steels | 3.00Desenhar | 2.29Cleethorpes Town | 13 |
Aug 20 17:00 | 3.45Slovan Liberec U19 | 3.92Desenhar | 1.73Slavia Praha U19 | 13 |
Aug 21 06:00 | 3.03EC Juventude | 3.10Desenhar | 2.33Vasco da Gama | 19 |
Aug 21 08:00 | 2.21Inter Miami CF | 3.63Desenhar | 2.84Tigres UANL | 15 | |
Aug 21 09:00 | 2.84Orlando City | 3.55Desenhar | 2.23Toluca | 15 | |
Aug 21 11:00 | 1.49Seattle Sounders | 4.36Desenhar | 5.40Puebla | 15 | |
Aug 21 11:45 | 2.81LA Galaxy | 3.49Desenhar | 2.27Pachuca | 15 |
Aug 21 06:00 | 1.72Estudiantes La Plata | 3.28Desenhar | 4.66Cerro Porteno | 19 | |
Aug 21 08:30 | 2.98Internacional RS | 2.86Desenhar | 2.40Flamengo | 19 |
Aug 21 08:30 | 1.37Millonarios Bogota | 3.97Desenhar | 7.10Union Magdalena | 15 |
Aug 21 07:30 | 1.54Club Independiente Petrolero | 3.76Desenhar | 4.85Jorge Wilstermann | 13 |
Aug 21 08:30 | 1.80San Martin Tucuman | 3.00Desenhar | 4.32Deportivo Maipu | 13 |
Aug 21 08:00 | 2.77Texoma FC | 3.10Desenhar | 2.13AV Alta FC | 13 |
Aug 20 17:30 | 1.91-2.00Avondale FC (n) | 1.93+2.00Brisbane City | 18 | |
Aug 20 17:30 | 2.16-2.25Avondale FC (n) | 1.70+2.25Brisbane City | 18 | |
Aug 20 17:30 | 1.67-1.75Avondale FC (n) | 2.20+1.75Brisbane City | 18 |
Aug 27 **:** | 2.750.00Gangwon FC | 1.490.00Jeonbuk Hyundai Motors | 1 | |
Aug 27 **:** | 2.810.00Bucheon FC 1995 | 1.470.00Gwangju FC | 1 |
Aug 20 17:30 | 1.84-0.75Gungahlin United FC | 2.00+0.75O'Connor Knights | 13 |
Aug 20 18:15 | 1.72+1.00Riverside Olympic FC | 2.13-1.00Devonport City Strikers | 13 |
Aug 20 17:30 | 1.86+1.25Dulwich Hill FC (n) | 1.90-1.25UNSW FC | 7 |
Aug 21 03:00 | 1.92-1.00Bodo Glimt | 2.00+1.00SK Sturm Graz | 26 | |
Aug 21 03:00 | 2.20-1.25Bodo Glimt | 1.75+1.25SK Sturm Graz | 26 | |
Aug 21 03:00 | 1.75-0.75Bodo Glimt | 2.20+0.75SK Sturm Graz | 26 | |
Aug 21 03:00 | 1.94-2.25celta FC | 1.98+2.25Kairat Almaty | 23 | |
Aug 21 03:00 | 2.20-2.50celta FC | 1.75+2.50Kairat Almaty | 23 | |
Aug 21 03:00 | 1.65-2.00celta FC | 2.36+2.00Kairat Almaty | 23 | |
Aug 21 03:00 | 2.090.00Fenerbahce | 1.830.00Benfica | 26 | |
Aug 21 03:00 | 1.78+0.25Fenerbahce | 2.16-0.25Benfica | 26 | |
Aug 21 03:00 | 2.42-0.25Fenerbahce | 1.62+0.25Benfica | 26 | |
Aug 21 03:00 | 2.02-0.25Basileia | 1.90+0.25FC Copenhague | 26 | |
Aug 21 03:00 | 2.31-0.50Basileia | 1.68+0.50FC Copenhague | 26 | |
Aug 21 03:00 | 1.680.00Basileia | 2.310.00FC Copenhague | 26 |
Aug 27 **:** | 2.610.00SK Sturm Graz | 1.540.00Bodo Glimt | 1 | |
Aug 27 **:** | 5.760.00Kairat Almaty | 1.130.00celta FC | 1 | |
Aug 28 **:** | 1.590.00Benfica | 2.490.00Fenerbahce | 1 | |
Aug 28 **:** | 1.830.00FC Copenhague | 2.090.00Basileia | 1 |
Aug 20 19:35 | 1.82-0.75Zhejiang Pro | 2.06+0.75Tianjin Jinmen Tiger | 19 | |
Aug 20 19:35 | 2.11-1.00Zhejiang Pro | 1.78+1.00Tianjin Jinmen Tiger | 19 | |
Aug 20 19:35 | 1.67-0.50Zhejiang Pro | 2.26+0.50Tianjin Jinmen Tiger | 19 |
Aug 20 19:35 | 1.88-1.00Beijing Guoan | 1.96+1.00Yunnan Yukun | 19 | |
Aug 20 19:35 | 2.14-1.25Beijing Guoan | 1.71+1.25Yunnan Yukun | 19 | |
Aug 20 19:35 | 1.68-0.75Beijing Guoan | 2.19+0.75Yunnan Yukun | 19 |
Aug 20 19:35 | 1.300.00Beijing Guoan | 3.170.00Yunnan Yukun | 1 |
Aug 20 23:59 | 1.840.00Aarhus Fremad | 2.060.00Kolding IF | 15 | |
Aug 20 23:59 | 2.25-0.25Aarhus Fremad | 1.70+0.25Kolding IF | 15 | |
Aug 20 23:59 | 1.86+0.50Hobro | 2.04-0.50AC Horsens | 15 | |
Aug 20 23:59 | 2.19+0.25Hobro | 1.74-0.25AC Horsens | 15 |
Aug 20 23:00 | 1.85-0.25Ceramica Cleopatra FC | 2.03+0.25ENPPI | 15 | |
Aug 20 23:00 | 2.14-0.50Ceramica Cleopatra FC | 1.75+0.50ENPPI | 15 | |
Aug 21 02:00 | 2.050.00El Gouna FC | 1.830.00Ghazl El Mahallah | 15 | |
Aug 21 02:00 | 1.65+0.25El Gouna FC | 2.29-0.25Ghazl El Mahallah | 15 | |
Aug 21 02:00 | 1.780.00Wadi Degla | 2.110.00Petrojet | 15 | |
Aug 21 02:00 | 2.25-0.25Wadi Degla | 1.68+0.25Petrojet | 15 |
Aug 21 03:00 | 1.97-1.00Bolton Wanderers | 1.87+1.00Reading | 15 | |
Aug 21 03:00 | 1.72-0.75Bolton Wanderers | 2.13+0.75Reading | 15 |
Aug 20 20:00 | 1.82+0.25Al Qadisiyah Khobar | 2.08-0.25Al Ahli Jeddah | 15 | |
Aug 20 20:00 | 2.160.00Al Qadisiyah Khobar | 1.760.00Al Ahli Jeddah | 15 |
Aug 20 20:00 | 2.140.00Al Qadisiyah Khobar | 1.770.00Al Ahli Jeddah | 1 |
Aug 21 02:45 | 1.96-0.75Notts County | 1.88+0.75Shrewsbury Town | 15 | |
Aug 21 02:45 | 1.72-0.50Notts County | 2.13+0.50Shrewsbury Town | 15 |
Aug 20 23:59 | 1.98-0.75FK Panevezys | 1.86+0.75Banga Gargzdai | 13 | |
Aug 20 23:59 | 1.90+1.00FA Siauliai | 1.94-1.00Kauno Zalgiris | 13 | |
Aug 20 23:59 | 1.94-1.50Zalgiris Vilnius | 1.90+1.50DFK Dainava | 13 |
Aug 20 22:00 | 1.71+0.50Shurtan Guzar | 2.14-0.50Navbahor Namangan | 13 | |
Aug 20 23:00 | 1.90-0.25Sogdiana Jizzakh | 1.94+0.25Dinamo Samarqand | 13 |
Aug 20 23:30 | 2.08+1.00FBK Karlstad | 1.76-1.00IK Oddevold | 15 | |
Aug 20 23:30 | 1.77+1.25FBK Karlstad | 2.07-1.25IK Oddevold | 15 | |
Aug 20 23:30 | 1.89+3.00Onsala BK | 1.95-3.00Mjallby | 3 | |
Aug 21 00:30 | 1.94+1.75IFK Haninge | 1.90-1.75Elfsborg | 14 | |
Aug 21 00:30 | 1.67+2.00IFK Haninge | 2.20-2.00Elfsborg | 14 | |
Aug 21 00:30 | 2.04+3.50Korsnas IF FK | 1.80-3.50Hammarby | 3 | |
Aug 21 00:30 | 1.94+0.25Lunds BK | 1.90-0.25Trelleborgs FF | 15 | |
Aug 21 00:30 | 1.75+0.50Lunds BK | 2.09-0.50Trelleborgs FF | 15 | |
Aug 21 00:30 | 2.02+1.25Vanersborgs FK | 1.82-1.25Helsingborgs | 15 | |
Aug 21 00:30 | 1.75+1.50Vanersborgs FK | 2.09-1.50Helsingborgs | 15 |
Aug 21 02:45 | 1.97-0.50Aldershot Town | 1.89+0.50Eastleigh | 15 | |
Aug 21 02:45 | 1.73-0.25Aldershot Town | 2.14+0.25Eastleigh | 15 | |
Aug 21 02:45 | 2.11-0.50Boreham Wood | 1.76+0.50Braintree Town | 15 | |
Aug 21 02:45 | 1.75-0.25Boreham Wood | 2.12+0.25Braintree Town | 15 | |
Aug 21 02:45 | 2.01-0.75Forest Green Rovers | 1.85+0.75Sutton United | 15 | |
Aug 21 02:45 | 1.75-0.50Forest Green Rovers | 2.12+0.50Sutton United | 15 | |
Aug 21 02:45 | 2.14-1.00Rochdale | 1.73+1.00Gateshead | 15 | |
Aug 21 02:45 | 1.83-0.75Rochdale | 2.03+0.75Gateshead | 15 | |
Aug 21 02:45 | 2.06-0.25Southend United | 1.80+0.25York City | 15 | |
Aug 21 02:45 | 1.760.00Southend United | 2.110.00York City | 15 | |
Aug 21 02:45 | 1.840.00Yeovil Town | 2.020.00Brackley Town | 15 | |
Aug 21 02:45 | 2.19-0.25Yeovil Town | 1.70+0.25Brackley Town | 15 |
Aug 21 02:45 | 1.800.00Farnborough | 2.040.00Worthing | 13 |
Aug 21 00:30 | 1.78+0.75Ishoj IF | 2.06-0.75AB Gladsaxe | 13 |
Aug 21 02:45 | 2.130.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 13 |
Aug 20 17:00 | 1.80+0.75Slovan Liberec U19 | 1.96-0.75Slavia Praha U19 | 13 |
Aug 21 06:00 | 1.89+0.25EC Juventude | 2.03-0.25Vasco da Gama | 19 | |
Aug 21 06:00 | 1.67+0.50EC Juventude | 2.33-0.50Vasco da Gama | 19 | |
Aug 21 06:00 | 2.350.00EC Juventude | 1.660.00Vasco da Gama | 19 |
Aug 21 08:00 | 2.04-0.25Inter Miami CF | 1.88+0.25Tigres UANL | 15 | |
Aug 21 08:00 | 1.740.00Inter Miami CF | 2.210.00Tigres UANL | 15 | |
Aug 21 09:00 | 1.96+0.25Orlando City | 1.96-0.25Toluca | 15 | |
Aug 21 09:00 | 1.73+0.50Orlando City | 2.23-0.50Toluca | 15 | |
Aug 21 11:00 | 1.87-1.00Seattle Sounders | 2.05+1.00Puebla | 15 | |
Aug 21 11:00 | 2.21-1.25Seattle Sounders | 1.74+1.25Puebla | 15 | |
Aug 21 11:45 | 1.83+0.25LA Galaxy | 2.09-0.25Pachuca | 15 | |
Aug 21 11:45 | 2.170.00LA Galaxy | 1.770.00Pachuca | 15 |
Aug 21 08:00 | 1.720.00Inter Miami CF | 2.250.00Tigres UANL | 1 | |
Aug 21 09:00 | 2.360.00Orlando City | 1.650.00Toluca | 1 | |
Aug 21 11:00 | 1.420.00Seattle Sounders | 3.000.00Puebla | 1 | |
Aug 21 11:45 | 2.080.00LA Galaxy | 1.840.00Pachuca | 1 |
Aug 21 **:** | 1.120.00Estudiantes La Plata | 5.540.00Cerro Porteno | 1 | |
Aug 21 **:** | 3.770.00Internacional RS | 1.260.00Flamengo | 1 |
Aug 21 06:00 | 4.330.00Cienciano Cusco | 1.200.00Club Bolivar | 1 | |
Aug 21 08:30 | 4.030.00Universidad Catolica Quito | 1.230.00Alianza Lima | 1 | |
Aug 21 08:30 | 2.140.00CA Independiente | 1.770.00Club Universidad de Chile | 1 |
Aug 21 08:30 | 1.99-1.25Millonarios Bogota | 1.85+1.25Union Magdalena | 15 | |
Aug 21 08:30 | 1.68-1.00Millonarios Bogota | 2.19+1.00Union Magdalena | 15 |
Aug 21 07:30 | 2.02-1.00Club Independiente Petrolero | 1.82+1.00Jorge Wilstermann | 13 |
Aug 21 08:30 | 1.80-0.50San Martin Tucuman | 2.04+0.50Deportivo Maipu | 13 |
Aug 21 08:00 | 1.68+0.50Texoma FC | 2.13-0.50AV Alta FC | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?